We are made from unique blend of DBM and fluxing agent.
All cupels lead absorbs approx 70% of their weight in grams.
Does not react to atmospheric changes.
Uniform in quality.
Negative to spitting of lead.
Crack free.
Acquires goods mechanical strength.
Beads can be easily remove, no sedimentation.
Rapid absorption of large quantity.
We supply customised products as to the needs of the customers specification and standard.
Specification
NO. | 2X | 3 | 4A | 4 | 5 | 6A-26 | 6A-29 | 7A |
Weight–g | 23g | 51g | 55g-61g | 66-70g | ||||
D–mm | 24 | 26 | 27 | 29 | 35 | 40 | 40 | 40 |
D1–mm | 18 | 23 | 24 | 24 | 27 | 31.2 | 31.2 | 31.2 |
D2–mm | 19 | 20 | 20 | 23 | 26 | 30 | 30 | 30 |
H–mm | 17 | 20 | 22 | 22 | 26 | 26 | 29 | 32 |
H1–mm | 8 | 5.5 | 6 | 6 | 8 | 11.8 | 11.8 | 11.8 |
H2–mm | 4.5 | 8 | 7.5 | 8 | 6.5 | 6 | 9 | 12 |
W/R–mm | 3 | 1.5 | 1.5 | 2.5 | 4 | 4.4 | 4.4 | 4.4 |
NO. | 7X | 8A | 8 | 8S | 9 | 10 | 11 | 14 |
Weight–g | 73g | 98-100g | 205g | 1230g | ||||
D–mm | 40 | 45 | 44.3 | 44 | 51 | 60 | 56.8 | 110 |
D1–mm | 31.2 | 38 | 34.2 | 38 | 40 | 52.6 | 47.8 | 80 |
D2–mm | 30 | 37 | 34.6 | 34 | 43 | 49.7 | 48.8 | 88 |
H–mm | 35 | 35 | 27.1 | 40 | 30 | 30.2 | 44 | 70 |
H1–mm | 11.8 | 13 | 8.5 | 14 | 11 | 11.5 | 14.8 | 24 |
H2–mm | 15 | 13 | 9 | 13 | 5 | 11 | 10 | 14 |
W/R–mm | 4.4 | 3.5 | 5.05 | 3 | 5.5 | 3.7 | 4.5 | 15 |
Standard package is carton.
We manufacture Magnesia Cupel of various standard sizes and it can be customized as per demands of the client’s specification and requirement.