Variety of materials & specifications
Big specific surface area
Small resistance loss
Low thermal expansion coefficient
High water absorb rate
Outstanding crack-resistance
Specification
Shape | Cell Density (CPSI) | Dimension (mm) |
Square | 25 | 150×150×H, H≤200 |
50 | 150×150×H, H≤200 | |
75 | 150×150×H, H≤400 | |
100 | 100×100×H, 150×150×H, H≤400 | |
150 | 100×100×H, 150×150×H, H≤400 | |
200 | 100×100×H, 150×150×H, H≤400 | |
400 | 100×100×H, 150×150×H, H≤200 |
Technical Parameter
ltem | Unit | Standard |
Chemical Composition | Al2O3 % | 35.4±1.5 |
SiO2 % | 49.7±1.5 | |
MgO % | 13.5±1.5 | |
Compressive Strength | A-axis | ≥10.0 MPa |
B-axis | ≥3.0 MPa | |
Wall Thickness | mm | 0.2-1.0 |
Soften Temp | ℃ | ≥1400 |
Water Absorption | % | 22-32 |
Standard package is crate or carton.
We manufacture catalyst carrier of various standard sizes and it can be customized as per demands of the client’s specification and requirement.