OH: Out height
TOD: Top out diameter
TID: Top inner diameter
BOD: Bottom out diameter
Specification
NO. | GEM30 | GEM40 | GEM45 | SGSNA 45 | GEM50 | SGSNA50 | GEM65 |
VOLUME(ml) | 200 | 305 | 440 | 440 | 440 | 440 | 570 |
OH(mm) | 105±2 | 135+2 | 160±2 | 155±2 | 150±2 | 145±2 | 165±2 |
TOD(mm) | 82±2 | 88±2 | 90±2 | 88+2 | 105±2 | 105±2 | 105±2 |
TID(mm) | 74±1 | 78±1 | 79±1 | 80±1 | 90±1 | 90±1 | 92±1 |
RIM TH | 5±0.5 | 6+0.6 | 6.5±0.6 | 5±0.5 | 8.5+0.8 | 7.5±0.7 | 7.5±0.7 |
BOD(mm) | 54±1 | 55±1 | 58±1 | 57±1 | 56±1 | 57±1 | 55±1 |
QTY/20’FCL | 48620 | 36960 | 30000 | 32800 | 30000 | 30600 | 27000 |
Standard package is crate or carton.
We manufacture Fire Assay Crucibles of various standard sizes and it can be customized as per demands of the client’s specification and requirement.